ZKC/ZID/ZME Key Site
Scenario | cmuDev | SDRR2 tgtDev | SDRR2 cmdDev | SDRR3 tgtDev | SDRR3 cmdDev | ZKC IPOP | ZID IPOP | ZME IPOP
|
---|
UCSE | 9901 | 9725 | 9745 | 9604 | 9605 | 9801 | 9612 | 9622
|
UCTI | 9904 | 9728 | 9748 | 9600 | 9601 | 9804 | 9610 | 9620
|
UCMV | 9902 | 9726 | 9746 | n/a | n/a | 9802 | n/a | n/a
|
UCWS | 9903 | 9727 | 9747 | 9606 | 9607 | 9803 | 9613 | 9623
|
UCRC | 9906 | 9730 | 9750 | 9608 | 9609 | 9806 | 9614 | 9624
|
UCAA | 9905 | 9729 | 9749 | 9602 | 9603 | 9805 | 9611 | 9621
|
DC Checklist | 9907 | 9731 | 9751 | 9650 | 9630 | 9807 | 9615 | 9625
|
UCFM-AT | 9908 | 9732 | 9752 | 9652 | 9632 | 9808 | 9616 | 9626
|
ZNY/ZBW/ZOB Non-Conus
Scenario | cmuDev | SDRR2 tgtDev | SDRR2 cmdDev | SDRR3 tgtDev | SDRR3 cmdDev | ZNY IPOP | ZBW IPOP | ZOB IPOP
|
---|
UCSE-CAATS | 9730 | 9725 | 9726 | 9600 | 9601 | 9721 | 9610 | 9620
|
UCSE-ATOP | 9730 | 9725 | 9726 | n/a | n/a | 9721 | n/a | n/a
|
Back to DatacommProceduresS1P2